Taking measurements correctly
1. Height
Measure from the crown of your head to the soles of your feet. The best way to do this is to stand in a doorway.
2. Arm length
Measure from your shoulder to your wrist. Please note: the sleeve length is 3 cm to 3.5 cm more than the arm length, depending on the size.
3. Bust circumference
Measure around the fullest part of your chest.
4. Underbust circumference
Measure around your body below the bust.
5. Waist circumference
Measure once around your waist (at the narrowest point between your ribs and hips) without lacing.
6. Hip circumference
Measure around the fullest part of your hips.
7. Leg length
Measure along your leg from the crotch to the floor.
All measurements in the size charts are body measurements. For this reason, it's important that you measure close to your body. For best results, wear your underwear only and stand in a relaxed way while taking your measurements. Get someone to help you to ensure the measurements are as accurate as possible.
Junior Girls Trousers and Jeans
Size Table
All measurements are in centimetres
Body height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slim Hip circumference |
50-52 | 53-54 | 55-56 | 57-58 | 59-61 | 62-64 | 65-67 | 68-70 | 71-73 | 74-76 | 77-79 | 80-83 | 84-86 | 87-90 | 91-93 |
Reg Hip circumference |
54-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-67 | 68-70 | 71-73 | 74-76 | 77-79 | 80-82 | 83-86 | 87-89 | 90-93 | 94-96 |
Big Hip circumference |
75-77 | 78-80 | 81-83 | 84-86 | 87-90 | 91-93 | 94-97 | 98-101 |
Junior Girls Tops and dresses
Size Table
EU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | S | S | M | M | L | L | XL | XL | |||||||
Body height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Bust circumference | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
Waist girth | 50 | 52 | 53 | 54 | 55 | 57 | 58 | 59,5 | 61 | 62,5 | 64 | 65,5 | 67 | 68,5 | 70 |
Hip circumference | 54 | 57 | 59 | 62 | 64 | 66 | 69 | 72 | 75 | 78,5 | 82 | 85,5 | 89 | 92,5 | 96 |
Junior Girls Skirts
Size Table
EU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | S | S | M | M | L | L | XL | XL | |||||||
Body height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Waist girth | 50 | 52 | 53 | 54 | 55 | 57 | 58 | 59,5 | 61 | 62,5 | 64 | 65,5 | 67 | 68,5 | 70 |
Hip circumference | 54 | 57 | 59 | 62 | 64 | 66 | 69 | 72 | 75 | 78,5 | 82 | 85,5 | 89 | 92,5 | 96 |
Junior Boys Trousers and Jeans
Size Table
Body height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slim Hip circumference |
53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-69 | 70-72 | 73-75 | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
Reg Hip circumference |
55-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-68 | 69-71 | 72-74 | 75-77 | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 |
Big Hip circumference |
78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 |
Junior Boys Tops
Size Table
EU | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | S | S | M | M | L | L | XL | XL | ||||||
Body height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Bust circumference | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
Waist girth | 52 | 53 | 54 | 55 | 57 | 58 | 59,5 | 61 | 62,5 | 64 | 65,5 | 67 | 68,5 | 70 |
Hip circumference | 57 | 59 | 62 | 64 | 66 | 69 | 72 | 75 | 78,5 | 82 | 85,5 | 89 | 92,5 | 96 |
Baby Boys/Girls bottoms
Size Table
EU | 50/56 | 62 | 68 | 74 | 80 | 86 | 92 |
---|---|---|---|---|---|---|---|
Body height | 50/56 | 62 | 68 | 74 | 80 | 86 | 92 |
Bust circumference | 38 | 43 | 45 | 47 | 49 | 50 | 52 |
Waist girth | 38 | 43 | 45 | 46 | 48 | 49 | 50 |
Hip circumference | 40 | 45 | 47 | 49 | 51 | 53 | 54 |
Are you unsure about what size to choose?
Refer to our product information as well as the feedback of our customers.