Taking measurements correctly
1. Height
Measure from the crown of your head to the soles of your feet. The best way to do this is to stand in a doorway.
2. Arm length
Measure from your shoulder to your wrist. Please note: the sleeve length is 3 cm to 3.5 cm more than the arm length, depending on the size.
3. Bust circumference
Measure around the fullest part of your chest.
4. Underbust circumference
Measure around your body below the bust.
5. Waist circumference
Measure once around your waist (at the narrowest point between your ribs and hips) without lacing.
6. Hip circumference
Measure around the fullest part of your hips.
7. Leg length
Measure along your leg from the crotch to the floor.
All measurements in the size charts are body measurements. For this reason, it's important that you measure close to your body. For best results, wear your underwear only and stand in a relaxed way while taking your measurements. Get someone to help you to ensure the measurements are as accurate as possible.
Men Trousers and Jeans
Size Table
All measurements are in centimetres
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
US | S | M | M | L | L | XL | XXL | XXL |
Waist circumference | 77,3 | 81,3 | 85,3 | 89,3 | 95,3 | 101,3 | 107,3 | 113,3 |
Waist circumference in inches | 29 | 30 | 31 | 32/33 | 34 | 36 | 38 | 40 |
Hip circumference | 90 | 94 | 98 | 102 | 107 | 112 | 117 | 122 |
Inseam girth | 77 | 79 | 81 | 83 | 84 | 85 | 86 | 87 |
Size Table Tall sizes
EU | 90 | 94 | 98 | 102 | 106 | 110 |
---|---|---|---|---|---|---|
Waist circumference | 75,3 | 79,3 | 83,3 | 89,3 | 95,3 | 101,3 |
Waist circumference in inches | 29 | 30 | 31/32 | 33 | 34 | 36 |
Hip circumference | 93 | 97 | 101 | 106 | 111 | 116 |
Inseam girth | 83 | 85 | 87 | 88 | 89 | 90 |
Size Table Petite sizes
EU | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|
Waist circumference | 91,3 | 95,3 | 101,3 | 107,3 | 113,3 |
Waist circumference in inches | 32 | 33/34 | 36 | 38 | 40 |
Hip circumference | 99 | 103 | 108 | 113 | 118 |
Inseam girth | 77 | 79 | 80 | 81 | 82 |
Trousers length
Description | short | regular | long | extra long |
---|---|---|---|---|
Description Premium | RG | LG | ||
Inch-length | 30 | 32 | 34 | 36 |
Inseam girth | 77 | 82 | 87 | 92 |
Men Tops, Tailored Jackets and Shirts
Size Table
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
US | S | M | M | L | XL | XL | XXL | XXL |
Neck base | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Arm length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Bust circumference | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 |
Waist circumference | 77,3 | 81,3 | 85,3 | 89,3 | 95,3 | 101,3 | 107,3 | 113,3 |
Waist circumference in inches | 29 | 30 | 31 | 32/33 | 34 | 36 | 38 | 40 |
Hip circumference | 90 | 94 | 98 | 102 | 107 | 112 | 117 | 122 |
SIZE TABLE TALL SIZES
EU | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
---|---|---|---|---|---|---|---|
Neck base | 43,1 | 44,1 | 45,1 | 46,1 | 47,1 | 48,1 | 49,1 |
Arm length | 82,3 | 84,3 | 86,3 | 88,3 | 90,3 | 92,3 | 94,3 |
Bust circumference | 87 | 91 | 95 | 99 | 105 | 111 | 117 |
Waist circumference | 71,3 | 75,3 | 79,3 | 83,3 | 89,3 | 95,3 | 101,3 |
Waist circumference in inches | 28 | 30 | 31 | 33 | 35 | 38 | 40 |
Hip circumference | 89 | 93 | 97 | 101 | 106 | 111 | 116 |
Men Bodywear
Size Table
EU | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
US | S | M | L | XL | XXL |
Hip circumference | 92 | 96 | 100 | 104 | 108 |
Waist girth | 78 | 83 | 88 | 93 | 98 |
Men’s belt
Size Table
Waistband width | 72,5 - 77,5 | 77,5 - 82,5 | 82,5 - 87,5 | 87,7 - 92,5 | 92,5 - 97,5 | 97,5 - 102,5 | 102,5 - 107,5 | 107,5 - 112,5 |
---|---|---|---|---|---|---|---|---|
Belt size | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Men’s shoes
Size Table
German sizes | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|
Foot length | 27,1 | 27,9 | 28,4 | 29,2 | 29,6 | 30,5 | 30,9 |
UK sizes | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 | 12 1/2 |
The insole should be 12-14 mm longer than the foot length. (Explanation: that is called toe allowance. When walking, the foot needs space at the front or the toes will press against the shoe from the inside.)
Are you unsure about what size to choose?
Refer to our product information as well as the feedback of our customers.