Taking measurements correctly
1. Height
Measure from the crown of your head to the soles of your feet. The best way to do this is to stand in a doorway.
2. Arm length
Measure from your shoulder to your wrist. Please note: the sleeve length is 3 cm to 3.5 cm more than the arm length, depending on the size.
3. Bust circumference
Measure around the fullest part of your chest.
4. Underbust circumference
Measure around your body below the bust.
5. Waist circumference
Measure once around your waist (at the narrowest point between your ribs and hips) without lacing.
6. Hip circumference
Measure around the fullest part of your hips.
7. Leg length
Measure along your leg from the crotch to the floor.
All measurements in the size charts are body measurements. For this reason, it's important that you measure close to your body. For best results, wear your underwear only and stand in a relaxed way while taking your measurements. Get someone to help you to ensure the measurements are as accurate as possible.
Big Size Men Trousers and Jeans
Size Table
All measurements are in centimetres
Note: Measurements can vary by +/-2 cm depending on the design
US | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
Bust circumference | 130 | 136 | 142 | 150 |
Waist girth | 118 | 125 | 130 | 138 |
Waist circumference | 117,3 | 123,3 | 129 | 137,3 |
Waist circumference in inches | 38 | 40/42 | 44 | 46/48 |
Hip circumference | 124 | 130 | 135 | 142,3 |
Inseam girth | 85 | 88 | 89,5 | 91,5 |
Big Size Men Tops
Size Table
US | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
Bust circumference | 130 | 136 | 142 | 150 |
Waist girth | 118 | 125 | 130 | 138 |
Spinal | 47,3 | 48 | 48,7 | 49,8 |
Arm length, short | 27 | 28 | 29 | 30 |
Arm length, long | 67,3 | 68,5 | 69,8 | 70,5 |
Across Shoulder | 51,9 | 53,8 | 55,9 | 58,7 |
Waist circumference | 117,3 | 123,3 | 129 | 137,3 |
Waist circumference in inches | 38 | 40/42 | 44 | 46/48 |
Hip circumference | 124 | 130 | 135 | 142,3 |
Big Size Men Shirts
Size Table
US | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
Arm length, short | 27 | 28 | 29 | 30 |
Arm length, long | 67,3 | 68,5 | 69,8 | 70,5 |
Bust circumference | 130 | 136 | 142 | 150 |
Waist circumference | 117,3 | 123,3 | 129 | 137,3 |
Waist circumference in inches | 38 | 40/42 | 44 | 46/48 |
Hip circumference | 124 | 130 | 135 | 142,3 |
Men Bigsize Bodywear
Size Table
US | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
Bodywear | 8 | 10 | 12 | 14 | 16 |
Hip circumference | 119,5 | 127 | 135 | 142,3 | 150 |
Waist girth | 111 | 120 | 130 | 138 | 146 |
Are you unsure about what size to choose?
Refer to our product information as well as the feedback of our customers.